*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL GR Tourney 14-28
Rank Clan EloPoints Won Draws Lost Winrate Games Games Won Draws Games Lost Games
1|(1) [a] 1115 6 0 0 1.0000 33 24 1 8 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
8|(-) * 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
5|(-) Po)| 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
4|(2) {E} 932 0 0 3 0.0000 15 3 0 12 [GR-2, GR Adv, GR-T]
6|(-) :V: 1000 0 0 0 0.00 0 0 0 0 [RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
2|(2) GhRa> 1018 3 0 3 0.5000 33 17 1 15 [GR-2, GR Adv, GR-T]
7|(-) [TRIBE] 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
3|(3) <DJrs> 935 0 0 3 0.0000 15 3 0 12 [GR-2, GR Adv, GR-T]
BottomSheep
bottom