*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL GR Adv
Rank Clan Points Won Draws Lost Winrate Games Games Won Draws Games Lost Games
6|(7) <DJrs> 0 0 0 9 0.0000 41 4 1 36 [GR-2, GR Adv, GR-T]
7|(6) {E} 0 0 0 6 0.0000 33 9 0 24 [GR-2, GR Adv, GR-T]
4|(3) * 12 4 0 4 0.5000 44 19 3 22 [GR-2, GR Adv, GR-T]
2|(3) GhRa> 18 6 0 1 0.8571 34 24 0 10 [GR-2, GR Adv, GR-T]
1|(1) [a] 18 6 0 1 0.8571 30 25 0 5 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
3|(3) Po)| 15 5 0 1 0.8333 32 22 2 8 [GR-2, GR Adv, GR-T]
5|(-) :V: 3 1 0 0 1.0000 6 4 0 2 [RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
8|(-) [TRIBE] 0 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
BottomSheep
bottom