*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL GR FFA 14-18
Rank Player Points 1st 2nd 3rd Losses Matches Games
1|(1) PUNiSHER 1080 8 5 3 0 4 [GR FFA]
2|(3) Greed 1030 3 3 2 0 2 [GR FFA]
3|(4) Snuffles 1021 3 1 3 1 2 [GR FFA]
4|(9) torn 1011 0 3 1 0 1 [GR FFA]
5|(26) Musk_Melon 1010 2 1 1 0 1 [GR FFA]
6|(17) mediocresau 951 0 0 1 3 1 [GR FFA]
7|(5) {DrK}*AsTeKa! 897 0 3 5 4 3 [GR FFA]
8|(-) {E} Malign 1000 0 0 0 0 0 [GR FFA]
9|(-) Tin 1000 0 0 0 0 0 [GR FFA]
10|(-) {E}Wally 1000 0 0 0 0 0 [GR FFA]
11|(-) 1000 0 0 0 0 0 [GR FFA]
12|(-) Maily 1000 0 0 0 0 0 [GR FFA]
13|(-) -Pikeral420-> 1000 0 0 0 0 0 [GR FFA]
14|(-) Zero 1000 0 0 0 0 0 [GR FFA]
15|(-) Timmai 1000 0 0 0 0 0 [GR FFA]
16|(-) :V:Stripes 1000 0 0 0 0 0 [GR FFA]
17|(-) WeedWacker 1000 0 0 0 0 0 [GR FFA]
18|(-) jonne 1000 0 0 0 0 0 [GR FFA]
19|(-) GhRa> Dr.Evil 1000 0 0 0 0 0 [GR FFA]
20|(-) Macuber 1000 0 0 0 0 0 [GR FFA]
21|(-) JERKA 1000 0 0 0 0 0 [GR FFA]
22|(-) [a]koala 1000 0 0 0 0 0 [GR FFA]
23|(-) Dr.Bones 1000 0 0 0 0 0 [GR FFA]
24|(-) [a] Red Tigah 1000 0 0 0 0 0 [GR FFA]
25|(-) jon 1000 0 0 0 0 0 [GR FFA]
26|(-) <DJrs>*<Blakx>* G- 1000 0 0 0 0 0 [GR FFA]
27|(-) Benji06 1000 0 0 0 0 0 [GR FFA]
BottomSheep
bottom