*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL GR CQB 14-10
Rank Clan EloPoints Won Draws Lost Winrate Games Games Won Draws Games Lost Games
1|(2) [a] 1062 2 0 0 1.0000 13 9 0 4 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
4|(4) <DJrs> 870 0 0 4 0.0000 22 5 0 17 [GR-2, GR Adv, GR-T]
2|(5) Po)| 1038 1 0 0 1.0000 5 5 0 0 [GR-2, GR Adv, GR-T]
3|(4) GhRa> 1030 1 0 0 1.0000 4 3 0 1 [GR-2, GR Adv, GR-T]
7|(-) [TRIBE] 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
5|(-) * 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
6|(-) {E} 1000 0 0 0 0.00 0 0 0 0 [GR-2, GR Adv, GR-T]
BottomSheep
bottom