*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL RvS Tourney 14-29
Rank Clan EloPoints Won Draws Lost Winrate Games Games Won Draws Games Lost Games
2|(2) [a] 984 3 0 3 0.5000 45 20 3 22 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
1|(1) +-KoS-+ 1182 6 0 0 1.0000 42 36 2 4 [RvS Adv, RvS CQB, RvS-T]
3|(2) {DrK}* 928 0 0 3 0.0000 23 4 1 18 [RvS Adv, RvS CQB, RvS-T]
4|(3) AGC| 906 0 0 3 0.0000 20 2 0 18 [RvS Adv, RvS CQB, RvS-T]
9|(-) dr. 1000 0 0 0 0.00 0 0 0 0 [inactive]
5|(-) -aP- 1000 0 0 0 0.00 0 0 0 0 [RvS Adv, RvS CQB, RvS-T]
6|(-) :V: 1000 0 0 0 0.00 0 0 0 0 [RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
7|(-) BTs 1000 0 0 0 0.00 0 0 0 0 [RvS Adv, RvS-T]
8|(-) |3ID| 1000 0 0 0 0.00 0 0 0 0 [RvS Adv, RvS-T]
BottomSheep
bottom