*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL RvS Adv
Rank Clan Points Won Draws Lost Winrate Games Games Won Draws Games Lost Games
1|(1) :V: 27 9 0 2 0.8182 99 60 6 33 [RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
3|(2) [a] 12 4 0 1 0.8000 52 27 9 16 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
2|(2) +-KoS-+ 12 4 0 1 0.8000 40 29 3 8 [RvS Adv, RvS CQB, RvS-T]
4|(4) {DrK}* 6 2 0 6 0.2500 81 26 14 41 [RvS Adv, RvS CQB, RvS-T]
5|(4) BTs 3 1 0 1 0.5000 21 6 4 11 [RvS Adv, RvS-T]
6|(6) AGC| 0 0 0 5 0.0000 40 8 3 29 [RvS Adv, RvS CQB, RvS-T]
8|(8) =[SwF]= 0 0 0 1 0.0000 7 1 0 6 [RvS Adv, RvS CQB]
7|(7) |3ID| 0 0 0 3 0.0000 26 5 3 18 [RvS Adv, RvS-T]
9|(-) dr. 0 0 0 0 0.00 0 0 0 0 [inactive]
10|(-) -aP- 0 0 0 0 0.00 0 0 0 0 [RvS Adv, RvS CQB, RvS-T]
BottomSheep
bottom